Wish List

updated June 2022

Item Number Price/Item Total Cost Comments
Hand Mixers 2 $25.00 $50.00
58 qt Storage Totes 8 $7.50 $60.00
Irons (FACS) 2 $35.00 $70.00
Steamer 1 $80.00 $80.00
Music Streaming Subscription 1 $99.00 $99.00
Medicine Balls 4 $25.00 $100.00
2 drawer locking file cabinet 1 $100.00 $100.00
Heavy Duty Garden Hose Reel 1 $125.00 $125.00
Ironing Board 2 $80.00 $160.00
Volleyball Cart 1 $225.00 $225.00
60″ Metal Bookshelf 1 $300.00 $300.00
Bulk Packs of Markers 4 $75.00 $300.00
Pitchers Pocket Net 1 $300.00 $300.00
Magnetic Water Molecule Kit 1 $300.00 $300.00
Spectroscope 1 $400.00 $400.00
E-sports Equipment/Technology 1 $450.00 $450.00
3-D Archery Target Inserts 1 $520.00 $520.00
Art Supplies various $1,000.00 $1,000.00
Canon 70-200mm Sports Action Lens 1 $1,900.00 $1,900.00
WiFi Synchronized Clock System 15 $130.00 $1,950.00
Commercial Table Saw 1 $2,500.00 $2,500.00
Archery Net-Targets-Rack-LH Bows 1-10-1-2 $2,600.00 $2,600.00
Band Instruments/Equipment various $12 to $1,700 $6,850.00
LED Lights for Baseball/Softball Field $155,000.00 $155,000.00
Concrete Parking + Gym Bleachers $175,000.00 $175,000.00
Pay off Building & Land Debt! $1,400,000.00 $1,400,000.00 WHAT A BLESSING!
Locker Rooms, Fine Arts Addition (all of the above) $2,500,000.00 $2,500,000.00 Dream Big!